Chennai, Tamil Nadu
GST No. 33AAECB4060G1Z4
Call 08048600028 88% Response Rate
Minimum Order Quantity: 1 Unit
Efficiency (%) | 99% |
Material | FRP |
Country of Origin | Made in India |
Anion Density | >4000000pcs/m |
Inlet gas speed | 17-23 m/s |
Resistance | < 1200 Pa |
WE MAINLY DEAL IN SOUTH INDIA
We are offering FRP Venturi Scrubber to our clients.
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Bluemoon |
Height | 3 - 15 Meters |
Production Capacity | 500 M3/hr - 1,00,000 M3/hr |
Scrubber Diameter | 200- 4000 mm |
Model Number | BMFT-SCR |
Material | FRP |
For meeting Pollution Control Board norms for outlet emissions we design and manufacture high efficiency equipment for a wide range of Gases-Fumes-Dusts as well as recovery of these, such as Acid Fumes (HCL, H2SO4, HNO3 etc.), HCL gas-CL2-SO2-NOX-NH3-H2S-Flue gases-Furnace gases and other gaseous effluent. Based on your process and end product disposal requirements, we supply entire scrubbing system, which could be made of FRP, PP/FRP, FRV, PVC/FRP etc depending upon the clients requirement & type of fumes eliminated during the process.
An entire scrubbing system consists of followings;
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Bluemoon |
Usage/Application | Industrial |
Body Material | FRP |
Purification Efficiency | 100 Litre |
Thickness | 5-20 mm |
View Complete details
Material | Fiberglass |
Thickness | 6 mm |
Production Capacity | 2000 meter per month |
Width | 1200 mm |
Brand | Bluemoon |
Length | 3000 mm |
Diameter | 15mm - 3000 mm |
View Complete details
Airflow (m3/h or CFM) | 250-80,000 m3/h |
Usage | Gas Industry |
We Provide | Consultation, Installation & Servicing |
Efficiency (%) | 50-80% |
Material | FRP |
Orientation | Vertical |
Brand/ Model Number | Bluemoon |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
View Complete details